0
–
SECRET TERMINAL
Get expensive skins for pennies!
TELEGRAM
We post promos for free cases
Telegram

Collections

Grim Reaper

Grim Reaper

12.55

The Grim Reaper case costs 12.55 RC and contains 42 CS2 skins worth from 2.20 to 261.81 RC. Chance to get a knife: 0.70%. A Halloween case of skulls, monsters and bones with a chance at a dark knife: Crimson Web, Slaughter, Black Laminate.

Most valuable skins in the case

  • ★ Bowie Knife | Slaughter261.810.07%
  • ★ Falchion Knife | Crimson Web223.160.07%
  • ★ Classic Knife | Slaughter207.230.07%
  • ★ Skeleton Knife | Night Stripe179.180.07%
  • ★ Paracord Knife | Slaughter163.730.07%
  • ★ Huntsman Knife | Black Laminate140.210.07%

All skins and drop chances

Show all 42 skins
SkinPrice, RCChance
★ Bowie Knife | Slaughter261.810.07%
★ Falchion Knife | Crimson Web223.160.07%
★ Classic Knife | Slaughter207.230.07%
★ Skeleton Knife | Night Stripe179.180.07%
★ Paracord Knife | Slaughter163.730.07%
★ Huntsman Knife | Black Laminate140.210.07%
AK-47 | Bloodsport130.000.22%
AWP | Containment Breach129.430.22%
★ Huntsman Knife | Crimson Web125.470.07%
USP-S | Kill Confirmed123.000.23%
★ Navaja Knife | Slaughter102.020.07%
★ Huntsman Knife | Night89.590.07%
AK-47 | B the Monster84.950.33%
★ Ursus Knife | Night Stripe74.840.07%
USP-S | Monster Mashup65.980.43%
StatTrak™ AK-47 | Head Shot51.330.55%
P90 | Shallow Grave26.714.0%
MAC-10 | Graven20.735.1%
SSG 08 | Death's Head20.485.1%
SSG 08 | Bloodshot19.415.1%
P90 | Death Grip18.645.1%
StatTrak™ M4A4 | Spider Lily16.705.1%
AWP | Exoskeleton11.511.2%
StatTrak™ P90 | Shallow Grave11.051.2%
StatTrak™ G3SG1 | The Executioner10.951.2%
XM1014 | Bone Machine10.841.2%
MP9 | Deadly Poison9.541.2%
USP-S | Cortex8.172.0%
MAC-10 | Curse6.802.0%
AWP | Mortis5.792.0%
Nova | Rising Skull5.452.0%
AUG | Death by Puppy4.762.0%
XM1014 | Entombed3.935.2%
XM1014 | Monster Melt3.925.2%
Tec-9 | Mummy's Rot2.855.2%
SSG 08 | Necropos2.775.2%
Nova | Ghost Camo2.605.2%
SSG 08 | Ghost Crusader2.575.2%
MP7 | Just Smile2.545.2%
StatTrak™ M4A1-S | Night Terror2.215.2%
StatTrak™ P90 | Grim2.205.2%
P250 | Bone Mask2.205.2%

How to open the Grim Reaper case

  1. Sign in through Steam.
  2. Top up your balance through SBP, with crypto or with your own skins.
  3. Press Open — the skin appears in your inventory instantly.
  4. Withdraw the skin to Steam with a trade offer or sell it for balance.

Similar cases

Loading...

Insufficient Funds

You don't have enough balance.

Cannot Sell

This item cannot be sold.

Nothing to Sell

There are no sellable items in your inventory.

Your inventory is looking lonely. Time to open some cases and fill it up!

Buy Cases

0

Open Cases

0

Opening Results

Trade

RazeID:

Create Trade

Enter receiver player ID
Dealer
Dealer
Current offer
The dealer is picking something for you

Security Check

Please confirm you are not a robot to send your message.

Security Check

Please confirm you are not a robot to proceed.

Confirm Withdrawal

Top Up

Top Up

Payment Methods
Amount
Promo Code
You will pay
0

Confirm

Summary
Method -
Amount -
Total -
Email

Top Up with Skins

Select items from your Steam inventory

Confirm

Summary
Selected 0 / 50
Items value 0
Fee (4%) 0
Credited
You will receive 0

Waiting for payment...

Top up with crypto

Amount to send
Deposit address
This address is yours and does not change.

Well, well, well...

You cancelled a Steam trade after receiving your balance. Your balance and inventory have been confiscated, and topping up with skins is permanently disabled for your account.

Error

Custom referral code

Enter your custom code (4-32 chars, A-Z 0-9)

Delete referral code

This will delete your promo code. Paid codes are not refunded. Continue?

Security Check

Please confirm you are not a robot to proceed.

Added to inventory